| ROOM TYPE | RATES | |
| Single | Double Occupancy | |
| Superior / DeluxeCity View | Php 7,500.00 | Php 8,500.00 | 
| Superior / DeluxeSea View | Php 8,500.00 | Php 9,500.00 | 
| Premium Deluxe | Php 11,500.00 | Php 12,500.00 | 
| Executive DeluxeCity view (withExecutive LoungeAccess) | Php 12,275.00 | Php 14,730.00 | 
| Extra bed/person (for Triple Occupancy) | Php 2,455.00 | |
| ROOM TYPE | RATES | |
| Single | Double Occupancy | |
| Deluxe Room | Php 3,620.00 | Php 4,040.00 | 
| Sinulog Suite | Php 5,120.00 | Php 5,540.00 | 
| Mango Suite | Php 5,620.00 | Php 6,040.00 | 
| Family Suite | Php 6,120.00 | Php 6,540.00 | 
| Lapu LapuSuite | Php 8,120.00 | Php 8,540.00 | 
| Extra bed/person (for Triple Occupancy) | Php 1,500.00 | |
Contact person:
Name: MARY JOIE  YBAĆEZ 
Designation: Senior Sales Manager
Email:  maryjoie.ybanez@robinsonsland.com
Contact number: 0919 065 8081
| ROOM TYPE | RATES | |
| Note: Rates are inclusiveof Buffet Breakfastexcept for BKD | Single | Double Occupancy | 
| Superior Room | Php 2,500.00 | Php 2,900.00 | 
| Deluxe Suite | Php 2,900.00 | Php 3,100.00 | 
| Junior Suite | Php 3,100.00 | Php 3,300.00 | 
| Deluxe Suite | Php 3,300.00 | Php 3,600.00 | 
| Premier Suite | Php 3,750.00 | Php 4,000.00 | 
| Barkada Room (NoBreakfast) | Php 8,000.00 (10px Maximum) | |